SEMIGATE

KOR ENG

Online

Stock List

No Item Maker Q'ty D/C Remark Check
366 DTC143ZG SOT-23 T/R UTC 100
365 DTA143ZG SOT-23 T/R UTC 110
364 DTA123JG SOT-23 T/R UTC 18,000
363 BSS138G SOT-23-3 T/R UTC 10
362 BAW56G SOT-23 T/R UTC 109
361 78R05G TO252-5 T/R UTC 19,060
360 78L05G SOT-89 T/R UTC 5
359 78D06AG TO-252 T/R UTC 10,117
358 78D05AG TO-252 T/R UTC 7,550
357 62783G SOP-18 T/R UTC 159,050
356 4066G SOP-14 T/R UTC 5,000
355 4052L SOP-16 T/R UTC 140
354 4052G SOP-16 T/R UTC 60,000
353 4051G SOP-16 T/R UTC 92,500
352 2SC3834L TO-220 UTC 15,320
351 2SC2712G-Y SOT-23 T/R UTC 291,980
350 2SB1151L-O TO-126 UTC 74,700
349 2N5551G-B TO-92 UTC 10
348 278R12L(W0) TO220F-4 UTC 103,174
347 1N4148G SOD-123 T/R UTC 55
artesyn
advanced energy
esmt
RRC
utc
lumasense
impac
mikron
monroe
trek
excelsys
ultravolt
hitek
sekidenko