SEMIGATE

KOR ENG

Online

Stock List

No Item Maker Q'ty D/C Remark Check
361 78D06AG TO-252 T/R UTC 35,117
360 78D05AG TO-252 T/R UTC 7,550
359 62783G SOP-18 T/R UTC 159,050
358 4066G SOP-14 T/R UTC 20,000
357 4052L SOP-16 T/R UTC 140
356 4052G SOP-16 T/R UTC 52,500
355 4051G SOP-16 T/R UTC 92,500
354 2SC3834L TO-220 UTC 15,320
353 2SC2712G-Y SOT-23 T/R UTC 228,980
352 2SB1151L-O TO-126 UTC 74,700
351 2N5551G-B TO-92 UTC 10
350 278R12L(W0) TO220F-4 UTC 98,174
349 1N4148G SOD-123 T/R UTC 55
348 19N10L TO220-T UTC 15
347 TMPC-700 TRUMPower 24
346 TD62783AFNG TOSHIBA 16
345 LM2575SX-5.0/NOPB TI-NSC 1,500
344 TXS0102DCUR TI 24,008
343 TS5A23157DGSR TI 2,530
342 TPS73501DRBT TI 18
artesyn
advanced energy
esmt
RRC
utc
lumasense
impac
mikron
monroe
trek
excelsys
ultravolt
hitek
sekidenko